Financial Reports
Our quarterly and annual documents detail our corporate and financial performance
Financial Reports
Document | Date Released | Link |
---|---|---|
2024 Third Quarter | ||
2024 Second Quarter | ||
2024 First Quarter |
Document | Date Released | Link |
---|---|---|
2023 Annual Information Form | ||
2023 Year End | ||
2023 XBRL (zip file) | ||
2023 Form 40-F | ||
2023 Third Quarter | ||
2023 Second Quarter | ||
2023 First Quarter |
Document | Date Released | Link |
---|---|---|
2022 Annual Information Form | ||
2022 Year End | ||
2022 XBRL (zip file) | ||
2022 Form 40-F | ||
2022 Third Quarter | ||
2022 Second Quarter | ||
2022 First Quarter |
Document | Date Released | Access |
---|---|---|
2021 Annual Information Form | ||
2021 Year End | ||
2021 XBRL (zip file) | ||
2022 Form 40-F | ||
2021 Third Quarter | ||
2021 Second Quarter | ||
2021 First Quarter |