Financial Reports
Our quarterly and annual documents detail our corporate and financial performance
Financial Reports
Document | Date Released | Link |
---|---|---|
2024 Third Quarter More information | ||
2024 Second Quarter More information | ||
2024 First Quarter More information |
Document | Date Released | Link |
---|---|---|
2023 Annual Information Form More information | ||
2023 Year End More information | ||
2023 XBRL (zip file) More information | ||
2023 Form 40-F More information | ||
2023 Third Quarter More information | ||
2023 Second Quarter More information | ||
2023 First Quarter More information |
Document | Date Released | Link |
---|---|---|
2022 Annual Information Form More information | ||
2022 Year End More information | ||
2022 XBRL (zip file) More information | ||
2022 Form 40-F More information | ||
2022 Third Quarter More information | ||
2022 Second Quarter More information | ||
2022 First Quarter More information |
Document | Date Released | Access |
---|---|---|
2021 Annual Information Form More information | ||
2021 Year End More information | ||
2021 XBRL (zip file) More information | ||
2022 Form 40-F More information | ||
2021 Third Quarter More information | ||
2021 Second Quarter More information | ||
2021 First Quarter More information |